| This Calendar has Been amended by the Board 2007-2008 School Calendar |
||||||||||
| DEKALB COUNTY SCHOOL SYSTEM | ||||||||||
| August 1 | Wednesday | SYSTEM WIDE PROFESSIONAL DEVELOPMENT | ||||||||
| DCHS (All Schools, All Teachers) 8:00am - 3:00pm | ||||||||||
| August 2 | Thursday | Individual Schools (All Schools, All Teachers) 8:00am - 3:00pm | ||||||||
| August 3 | Friday | Individual Schools (All Schools, All Teachers) 8:00am - 3:00pm | ||||||||
| August 6 | Monday | Registration for all students! (Abbreviated Day) 7:30am - 9:30am | ||||||||
| August 7 | Tuesday | Administrative Day (All Schools, All Teachers) 8:00am - 3:00pm | ||||||||
| August 8 | Wednesday | First Full Day of School for all Students | ||||||||
| August 6-31 | (19 Instructional Days) | |||||||||
| September 3 | Monday | Labor Day - No School | ||||||||
| September 1-28 | (19 Instructional Days) | |||||||||
| October 2 | Tuesday | (End of First 9 weeks) | ||||||||
| October 3 | Wednesday | (Begins Second 9 Weeks) | ||||||||
| October 4 | Thursday | Report Cards Sent Home | ||||||||
| October 5 | Friday | (Stockpile Day) Professional Development/Instructional Day 8:00 a.m.- 3:00 p.m. | ||||||||
| October 9-11 | Competency Test (DCHS) | |||||||||
| October 9 | Tuesday | Parent/Teacher Conference (3:00 - 6:00pm) | ||||||||
| DeKalb County High School | ||||||||||
| October 11 | Thursday | Parent/Teacher Conference (3:00 - 6:00pm) DeKalb Middle, | ||||||||
| Northside Elementary, Smithville Elementary, DeKalb West School | ||||||||||
| October 12-19 | Fall Break - No School | |||||||||
| October 1-31 | (17 Instructional Days) | |||||||||
| Nov. 21,22,23 | W,TH, F | Thanksgiving Holidays -No School | ||||||||
| November 1-30 | (19 Instructional Days) | |||||||||
| December 4-6 | Tues-Thurs. | Gateway Test (DCHS) | ||||||||
| December 7 | Friday | Gateway Test (Make-up) | ||||||||
| December 19 | Wednesday | Last Day Before Winter Break (Abbreviated School Day) | ||||||||
| First Half | ||||||||||
| December 19 | Wednesday | (End Second 9 weeks) | August | 19 days | ||||||
| September | 19 days | |||||||||
| Dec. 20 - Jan 2 | Winter Break - No School | October | 17 days | |||||||
| November | 19 days | |||||||||
| December 3 - 19 | (13 Instructional Days) | December | 13 days | |||||||
| Total | 87 days | |||||||||
| January 3 | Thursday | School Back in Session (Begin Third 9 weeks) | ||||||||
| January 7 | Monday | Report Cards Sent Home | ||||||||
| January 21 | Monday | Martin Luther King, Jr. Day - No School | ||||||||
| January 31 | Thursday | Parent Teacher Conference (3:00 - 6:00pm) DeKalb Middle | ||||||||
| Northside Elementary, Smithville Elementary, DeKalb West School | ||||||||||
| January 3-31 | (20 Instructional Days) | |||||||||
| February 5 | Tuesday | Stockpile Day (students will not attend) Writing assessment to be rescheduled | ||||||||
| February 6 | Wednesday | Writing Assessment with (makup) on the 7th |
||||||||
February 12-14 |
Tues-Thurs. | Competency Test (DCHS) | ||||||||
| February 18 | Monday | President's Day - No School | ||||||||
| February 1 -29 | (20 Instructional Days) | |||||||||
| . | ||||||||||
| March 6 | Thursday | (End Third 9 weeks) | ||||||||
| March 7 | Friday | (Begin Fourth 9 weeks) | ||||||||
| March 10 | Monday | Report Cards Sent Home | ||||||||
| March 13 | Thursday | Parent Teacher Conference (3:00 - 6:00pm) | ||||||||
| DeKalb County High School | ||||||||||
| March 21- March 28 | Spring Break - No School | |||||||||
| March 3 - 31 | (15 Instructional Days) | |||||||||
| April 14 - 18 | TCAP Testing (Elementary Students) | |||||||||
| April 25 | Friday | (Stockpile Day) Professional Development/Instructional Day 8:00 a.m. - 3:00 p.m. | ||||||||
| April 1 - 30 | (22 Instructional Days) | |||||||||
| May 6 - 8 | Tues.-Thur. | Gateway Test (DCHS) | ||||||||
| May 22 | Thursday | Administrative Day - No School for Students (All Schools, All Teachers) | ||||||||
| May 23 | Friday | Last day of School (Abbreviated Day) Report Cards | ||||||||
| May 1-23 | (16 Instructional Days) | |||||||||
| Last Half | ||||||||||
| January | 20 days | |||||||||
| February | 20 days | |||||||||
| March | 15 days | |||||||||
| April | 22 days | |||||||||
| May | 16 days | |||||||||
| Total | 93 days | |||||||||